SERVO SPECIFICATION | |
Torque (kg-cm) | 8.2 (6.0V) / 10.1 (7.4V) / 11.19 (8.2V) |
Torque (oz-in) | 113.9 (6.0V) / 140.3 (7.4V) / 155.4 (8.2V) |
Speed | 0.044 s (6.0V) / 0.036 s (7.4V) / 0.032 s (8.2V) |
Stall Current (at locked load) | 4.4A (6.0V) / 5.4A (7.4V) / 6.0A (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Working Frequency | 760μs / 560Hz |
Dead Band | 0.0004 ms (Default) |
Bearing | 2* Ball Bearing |
Gear | Metal Alloy Gear |
Motor | Japanese-made Brushless Motor |
Wire Length | 29 cm |


HBL880 HV Digital Tail Servo brushless X8 Serie
€199,00 inc. Vat
Special for 700~800 class helicopter rudder, high speed response, narrow band.
This item is not in stock. Items not in stock usually ships out in 4-10 days depending on factory stock
Read more